CHOIR-MEMBERS' CHRONOLOGY
In this page all singers of Estonian Philharmonic Chamber Choir can be
found.
In the first column are the names, the singers wore while joining the choir, in
the last column are the names, we believe they are wearing today.
In the table the singers are ordered
This is a singers' table. It doesn't content any other positions but sopranos (S), altos (A), tenors (T) and basses (B) in EPCC. Exceptions are singers, who, after finishing as singers, remain related with the choir for a certain period - thease relations (c - choirmasters, d - directors, v - voice trainers, w - webmasters) can be traced in the table also.
1 9 8 1 |
1 9 8 2 |
1 9 8 3 |
1 9 8 4 |
1 9 8 5 |
1 9 8 6 |
1 9 8 7 |
1 9 8 8 |
1 9 8 9 |
1 9 9 0 |
1 9 9 1 |
1 9 9 2 |
1 9 9 3 |
1 9 9 4 |
1 9 9 5 |
1 9 9 6 |
1 9 9 7 |
1 9 9 8 |
1 9 9 9 |
2 0 0 0 |
2 0 0 1 |
2 0 0 2 |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anu Liho | A | A | Anu Liho | ||||||||||||||||||||
Anu Tiidemann | S | S | Anu Laas | ||||||||||||||||||||
Maaja-Katrin Vaikmaa | A | A | Maaja-Katrin Kerem | ||||||||||||||||||||
Arvo Volmer | T | T | Arvo Volmer | ||||||||||||||||||||
Ingrid Lilleste | A | A | A | Ingrid Miido | |||||||||||||||||||
Reet Zaharov | S | S | S | Reet Loderaud | |||||||||||||||||||
Katrin Meelak | S | S | S | S | S | Katrin Ehala | |||||||||||||||||
Andres Vasarik | T | T | T | T | T | T | Andres Vasarik | ||||||||||||||||
Veikko Kiiver | T | T | T | T | T | T | T | Veikko Kiiver | |||||||||||||||
Erika Sudemäe | S | S | S | S | S | S | S | Erika Sudemäe | |||||||||||||||
Priit Sarv | B | B | B | B | B | B | B | d | d | Priit Sarv | |||||||||||||
Toomas Siitan | B | B | B | B | B | B | B | B | Toomas Siitan | ||||||||||||||
Toivo Tulev | B | B | B | B | B | B | B | B | B | Toivo Tulev | |||||||||||||
Dagmar Meos | S | S | S | S | S | S | S | S | S | S | Dagmar Meos | ||||||||||||
Ada Naar | S | S | S | S | S | S | S | S | S | S | Ada Vahtrik | ||||||||||||
Nargiz Veski | S | S | S | S | S | S | S | S | S | S | S | Nargiz Kuut | |||||||||||
Anne Loog | S | S | S | S | S | S | S | S | S | S | S | S | S | S | Anne Lassmann | ||||||||
Külli Lani | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | Külli Selke | |||||||
Maire Neerut | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | Maire Joala | |||||||
Maret Küüra | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | Maret Wallnöfer | ||||||
Kai Darzin | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | Kai Darzin | ||||
Erkki Targo | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | w | w | Erkki Targo |
Vilve Hepner | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | Vilve Hepner |
Kalev Keeroja | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | Kalev Keeroja |
Toivo Kivi | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | Toivo Kivi |
1 9 8 1 |
1 9 8 2 |
1 9 8 3 |
1 9 8 4 |
1 9 8 5 |
1 9 8 6 |
1 9 8 7 |
1 9 8 8 |
1 9 8 9 |
1 9 9 0 |
1 9 9 1 |
1 9 9 2 |
1 9 9 3 |
1 9 9 4 |
1 9 9 5 |
1 9 9 6 |
1 9 9 7 |
1 9 9 8 |
1 9 9 9 |
2 0 0 0 |
2 0 0 1 |
2 0 0 2 |
||
Tiiu Kivilo | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | Tiiu Otsing |
Tiit Kogermann | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | Tiit Kogermann |
Aarne Talvik | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | Aarne Talvik |
Tõnu Tormis | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | Tõnu Tormis |
Allan Vurma | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | Allan Vurma |
Eda Parts | A | A | Eda Liblik | ||||||||||||||||||||
Alari Tamm | B | B | Alari Tamm | ||||||||||||||||||||
Laida Kull | A | A | A | A | Laida Zech | ||||||||||||||||||
Ivar Ustav | T | T | T | T | T | Ivar Ustav | |||||||||||||||||
Kaia Urb | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | Kaia Urb | |
Margot Kvelstein | S | S | S | S | Margot Peterson | ||||||||||||||||||
Kaido Suss | T | T | T | T | T | T | T | T | T | Kaido Suss | |||||||||||||
Raili Orav | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | Raili Jaanson | ||||
Marje Tralla | A | A | A | Marje Tralla | |||||||||||||||||||
Siiri Kapral | S | S | S | S | Siiri Rebane | ||||||||||||||||||
Arvo Aun | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | Arvo Aun | |||||
Anne-Liis Treimann | S | S | c | Anne-Liis Poll | |||||||||||||||||||
Andrus Mitt | B | B | B | B | B | Andrus Mitt | |||||||||||||||||
Jüri Vaino | T | T | T | T | T | T | Jüri Vaino | ||||||||||||||||
Andres Siitan | T | T | Andres Siitan | ||||||||||||||||||||
Ave-Mai Aedna | A | A | A | A | Ave-Mai Aedna | ||||||||||||||||||
Kadri Mitt | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | Kadri Mitt | |||||||
Uku Joller | B | B | B | B | B | v | v | v | v | v | v | v | v | v | Uku Joller | ||||||||
Eha Pärg | S | S | S | S | S | S | S | S | S | S | S | S | S | S | Eha Pärg | ||||||||
Kadi Sild | S | S | Kadi Rämmi | ||||||||||||||||||||
1 9 8 1 |
1 9 8 2 |
1 9 8 3 |
1 9 8 4 |
1 9 8 5 |
1 9 8 6 |
1 9 8 7 |
1 9 8 8 |
1 9 8 9 |
1 9 9 0 |
1 9 9 1 |
1 9 9 2 |
1 9 9 3 |
1 9 9 4 |
1 9 9 5 |
1 9 9 6 |
1 9 9 7 |
1 9 9 8 |
1 9 9 9 |
2 0 0 0 |
2 0 0 1 |
2 0 0 2 |
||
Märt Krell | B | B | B | Märt Krell | |||||||||||||||||||
Meeli Tammu | S | S | Meeli Tammu | ||||||||||||||||||||
Annely Sarv | S | S | S | S | S | Annely Peebo | |||||||||||||||||
Tõnis Tamm | B | B | B | B | B | B | B | Tõnis Tamm | |||||||||||||||
Elmo Tiisvald | T | T | c | c | Elmo Tiisvald | ||||||||||||||||||
Kaido Janke | T | T | T | T | T | T | T | T | T | T | Kaido Janke | ||||||||||||
Mati Turi | T | T | T | T | T | T | T | T | T | T | T | Mati Turi | |||||||||||
Helen Poolma | S | S | S | S | S | Helen Poolma | |||||||||||||||||
Ranno-Eduard Linde | B | B | B | B | B | B | B | B | B | Ranno-Eduard Linde | |||||||||||||
Kristiina Under | S | S | S | S | S | S | S | S | S | Kristiina Under | |||||||||||||
Aile Asszonyi | S | Aile Asszonyi | |||||||||||||||||||||
Evelin Saul | A | A | A | Evelin Saul | |||||||||||||||||||
Karin Männik | A | A | A | A | A | A | A | A | Karin Salumäe | ||||||||||||||
Evelyn Kanepi | S | Evelyn Aru | |||||||||||||||||||||
Katrin Karelson | S | S | S | S | S | S | S | Katrin Karelson | |||||||||||||||
Juta Roopalu-Malk | A | A | A | A | A | A | A | Juta Roopalu-Malk | |||||||||||||||
Mikk Üleoja | T | T | T | T | T | c | c | Mikk Üleoja | |||||||||||||||
Esper Linnamägi | B | B | B | B | B | B | Esper Linnamägi | ||||||||||||||||
Ave Moor | A | A | A | A | A | A | Ave Hännikäinen | ||||||||||||||||
Jane Tiik | A | Jane Tiik | |||||||||||||||||||||
Külli Erimäe | A | A | A | A | A | Külli Erimäe | |||||||||||||||||
Helina Kuljus | A | A | Helina Kuljus | ||||||||||||||||||||
Kadri Karula | S | S | S | Kadri Karula | |||||||||||||||||||
Martin Lume | T | T | T | T | Martin Lume | ||||||||||||||||||
Rainer Vilu | B | B | B | B | Rainer Vilu | ||||||||||||||||||
1 9 8 1 |
1 9 8 2 |
1 9 8 3 |
1 9 8 4 |
1 9 8 5 |
1 9 8 6 |
1 9 8 7 |
1 9 8 8 |
1 9 8 9 |
1 9 9 0 |
1 9 9 1 |
1 9 9 2 |
1 9 9 3 |
1 9 9 4 |
1 9 9 5 |
1 9 9 6 |
1 9 9 7 |
1 9 9 8 |
1 9 9 9 |
2 0 0 0 |
2 0 0 1 |
2 0 0 2 |
||
Iris Oja | A | A | A | Iris Oja | |||||||||||||||||||
Annika Ilus | S | S | Annika Ilus | ||||||||||||||||||||
Risto Joost | A | A | Risto Joost | ||||||||||||||||||||
Toomas Tohert | T | T | Toomas Tohert |
Full Alphabetical List of EPCC Singers
Aedna, Ave-Mai
Aru, Evelyn
Asszonyi, Aile
Aun, Arvo
Darzin, Kai
Ehala, Katrin
Erimäe, Külli
Hännikäinen, Ave
Hepner, Vilve
Ilus, Annika
Jaanson, Raili
Janke, Kaido
Joala, Maire
Joller, Uku
Joost, Risto
Kanepi, Evelyn --> Aru, Evelyn
Kapral, Siiri --> Rebane, Siiri
Karelson, Katrin
Karula, Kadri
Keeroja, Kalev
Kerem, Maaja-Katrin
Kiiver, Veikko
Kivi, Toivo
Kivilo, Tiiu --> Otsing, Tiiu
Kogermann, Tiit
Krell, Märt
Kuljus, Helina
Kull, Laida --> Zech, Laida
Küüra, Maret --> Wallnöfer, Maret
Kuut, Nargiz
Kvelstein, Margot --> Peterson, Margot
Laas, Anu
Lani, Külli --> Selke, Külli
Lassmann, Anne
Liblik, Eda
Liho, Anu
Lilleste, Ingrid --> Miido, Ingrid
Linde, Ranno-Eduard
Linnamägi, Esper
Loderaud, Reet
Loog, Anne --> Lassmann, Anne
Lume, Martin
Männik, Karin --> Salumäe, Karin
Meelak, Katrin --> Ehala, Katrin
Meos, Dagmar
Miido, Ingrid
Mitt, Andrus
Mitt, Kadri
Moor, Ave --> Hännikäinen, Ave
Naar, Ada --> Vahtrik, Ada
Neerut, Maire --> Joala, Maire
Oja, Iris
Orav, Raili --> Jaanson, Raili
Otsing, Tiiu
Pärg, Eha
Parts, Eda --> Liblik, Eda
Peebo, Annely
Peterson, Margot
Poll, Anne-Liis
Poolma, Helen
Rämmi, Kadi
Rebane, Siiri
Roopalu-Malk, Juta
Salumäe, Karin
Sarv, Annely --> Peebo, Annely
Sarv, Priit
Saul, Evelin
Selke, Külli
Siitan, Andres
Siitan, Toomas
Sild, Kadi --> Rämmi, Kadi
Sudemäe, Erika
Suss, Kaido
Talvik, Aarne
Tamm, Alari
Tamm, Tõnis
Tammu, Meeli
Targo, Erkki
Tiidemann, Anu --> Laas, Anu
Tiik, Jane
Tiisvald, Elmo
Tohert, Toomas
Tormis, Tõnu
Tralla, Marje
Treimann, Anne-Liis --> Poll, Anne-Liis
Tulev, Toivo
Turi, Mati
Üleoja, Mikk
Under, Kristiina
Urb, Kaia
Ustav, Ivar
Vahtrik, Ada
Vaikmaa, Maaja-Katrin --> Kerem, Maaja-Katrin
Vaino, Jüri
Vasarik, Andres
Veski, Nargiz --> Kuut, Nargiz
Vilu, Rainer
Volmer, Arvo
Vurma, Allan
Wallnöfer, Maret
Zaharov, Reet --> Loderaud, Reet
Zech, Laida
Back to [Choir]|[Staff]|[EPCC HomePage]